Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 10.90 BD | Aug 12, 2026 |
| Highest* | 10.90 BD | Jun 15, 2026 |
| Lowest* | 10.90 BD | Jun 15, 2026 |
| Average | 10.90 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| August 12, 2026, 12:00 am | 10.90 BD |
| August 11, 2026, 12:00 am | 10.90 BD |
| August 10, 2026, 12:00 am | 10.90 BD |
| August 9, 2026, 12:00 am | 10.90 BD |
| August 8, 2026, 12:00 am | 10.90 BD |





