Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 439.98 BD | Oct 25, 2025 |
| Highest* | 439.98 BD | Aug 1, 2025 |
| Lowest* | 389.90 BD | May 20, 2024 |
| Average | 403.48 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| October 25, 2025, 6:00 am | 439.98 BD |
| October 24, 2025, 6:00 am | 439.98 BD |
| October 23, 2025, 6:00 am | 439.98 BD |
| October 22, 2025, 6:00 am | 439.98 BD |
| October 21, 2025, 6:00 am | 439.98 BD |




