Smartphones
Apple iPhone 17 Pro Max 256GB Deep Blue
The device features Apple’s A19 Pro chip with vapor-chamber cooling, advanced Apple Intelligence capabilities, and a 48MP Fusion triple-camera system with up to 8× optical-quality zoom. It includes a high-refresh ProMotion OLED display, durable front and back Ceramic Shield protection, and a wide field-of-view Center Stage front camera for improved selfies and video.
Best Price: 549.99 BD
Buy product 549.99 BDNotify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 549.99 BD | Jan 10, 2026 |
| Highest* | 549.99 BD | Dec 4, 2025 |
| Lowest* | 549.99 BD | Dec 4, 2025 |
| Average | 549.99 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| January 9, 2026, 6:00 am | 549.99 BD |
| January 8, 2026, 6:00 am | 549.99 BD |
| January 7, 2026, 6:00 am | 549.99 BD |
| January 6, 2026, 6:00 am | 549.99 BD |
| January 5, 2026, 6:00 am | 549.99 BD |
| Main | Brand: Apple Color: Blue |
|---|---|
| Cellular | Network: 5G Sim Card Type: E-Sim Sim Card Slots: Dual Sim |
| Camera | Rear Facing Camera: 48 MP |
| Memory & Storage | Memory (RAM): 12 GB Storage: 256 GB |
| Display | Screen Size: 6.9'' Resolution: 2868 x 1320 |
| Processor | Processor Family: A19 Pro chip Processor Speed: 6‑core CPU |






