Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 10.90 BD | Jan 23, 2026 |
| Highest* | 10.90 BD | Jan 23, 2026 |
| Lowest* | 10.90 BD | Jan 23, 2026 |
| Average | 10.90 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| January 23, 2026, 6:00 am | 10.90 BD |
| January 22, 2026, 6:00 am | 10.90 BD |
| January 21, 2026, 6:00 am | 10.90 BD |
| January 20, 2026, 6:00 am | 10.90 BD |
| January 19, 2026, 6:00 am | 10.90 BD |





