Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 10.90 BD | Mar 5, 2026 |
| Highest* | 10.90 BD | Jan 20, 2026 |
| Lowest* | 10.90 BD | Jan 20, 2026 |
| Average | 10.90 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| March 5, 2026, 6:00 am | 10.90 BD |
| March 4, 2026, 6:00 am | 10.90 BD |
| March 3, 2026, 6:00 am | 10.90 BD |
| March 2, 2026, 6:00 am | 10.90 BD |
| March 1, 2026, 6:00 am | 10.90 BD |





