Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 10.90 BD | Mar 28, 2026 |
| Highest* | 10.90 BD | Feb 1, 2026 |
| Lowest* | 10.90 BD | Feb 1, 2026 |
| Average | 10.90 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| March 28, 2026, 6:00 am | 10.90 BD |
| March 27, 2026, 6:00 am | 10.90 BD |
| March 26, 2026, 6:00 am | 10.90 BD |
| March 25, 2026, 6:00 am | 10.90 BD |
| March 24, 2026, 6:00 am | 10.90 BD |





