Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 10.90 BD | Feb 12, 2026 |
| Highest* | 10.90 BD | Feb 12, 2026 |
| Lowest* | 10.90 BD | Feb 12, 2026 |
| Average | 10.90 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| February 12, 2026, 6:00 am | 10.90 BD |
| February 11, 2026, 6:00 am | 10.90 BD |
| February 10, 2026, 6:00 am | 10.90 BD |
| February 9, 2026, 6:00 am | 10.90 BD |
| February 8, 2026, 6:00 am | 10.90 BD |





