Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 10.90 BD | Sep 2, 2026 |
| Highest* | 10.90 BD | Jul 1, 2026 |
| Lowest* | 10.90 BD | Jul 1, 2026 |
| Average | 10.90 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| September 2, 2026, 12:00 am | 10.90 BD |
| September 1, 2026, 12:00 am | 10.90 BD |
| August 31, 2026, 12:00 am | 10.90 BD |
| August 30, 2026, 12:00 am | 10.90 BD |
| August 29, 2026, 12:00 am | 10.90 BD |





