Notify me when the price changes? Setup Price Drop Alert
Price History:
| Type | Price | When |
|---|---|---|
| Current | 631.08 BD | Nov 16, 2025 |
| Highest* | 631.08 BD | Jul 9, 2025 |
| Lowest* | 469.99 BD | Feb 8, 2025 |
| Average | 565.92 BD |
Last 5 Price Records:
| Date | Price |
|---|---|
| November 16, 2025, 6:00 am | 631.08 BD |
| November 15, 2025, 6:00 am | 631.08 BD |
| November 14, 2025, 6:00 am | 631.08 BD |
| November 13, 2025, 6:00 am | 631.08 BD |
| November 12, 2025, 6:00 am | 631.08 BD |






